Paper Food Containers

Karat® food containers can be used for both hot and cold food items, with matching dome lids that are made with top-grade PET materials. Double poly lined to prevent leaking and for added resilience, our food containers are ideal for frozen desserts such as frozen yogurt, ice cream, and gelato. When matched with flat lids, that preserve the temperature, KaratCup food containers become perfect for hot food items such as noodles and soup.
We offer 4 oz., 5 oz., 6 oz., 8 oz., 12 oz., 16 oz., 20 oz., 24 oz., 28 oz., and 32 oz. food containers in plain white. The matching plastic food container lids come in clear, durable plastic.
Made with premium double poly paper materials, these food containers are a great way to package to-go food. The premium quality of these food containers makes it suitable for on-premise dining as well. The versatility that Karat® food containers bring makes it the top choice for foodservice professionals.
At Karat®, we make it our mission to provide our customers with well-engineered and high quality disposable goods at the most competitive prices and unparalleled service. Whether you are a big foodservice and beverage leader or a small neighborhood café, Karat® offers the same top-grade products, same quality service, and the same competitive prices, along with one of the quickest turnaround times in the industry.
Browse our website now for more top-grade products and enjoy more savings with exceptionally low prices. Smart business is just one click away!
| Customize With Your Own Logo | Material Double Poly Paper (Container), Clear Plastic PET or Plastic PP (Lid) |
| Order Minimum 100 Cases Per Size | Cup Sizes 4oz, 5oz, 6oz, 8oz, 12oz, 16oz, 20oz, 24oz, 28oz, 32oz |
| Lead Time 10-12 Weeks | Cup Designs White or Custom Print |
| One Time Set-up Fee Applies | Matching Lids Flat Lid & Dome Lid |
| Item# | Description | Rim Diameter (MM) | Case (PCS/CASE) | Pallet | Gross WGT (LB) |
|---|---|---|---|---|---|
| C – KDP4W | 4oz Paper Food Containers – White | 76 | 1,000 | 45 | 11.46 |
| C – KDP5W | 5oz Paper Food Containers – White | 87 | 1,000 | 24 | 17.64 |
| C – KDP6W | 6oz Paper Food Containers – White | 96 | 1,000 | 24 | 18.08 |
| C – KDP8W | 8oz Paper Food Containers – White | 95 | 1,000 | 30 | 17.64 |
| C – KDP12W | 12oz Paper Food Containers – White | 100 | 1,000 | 24 | 23.90 |
| C – KDP12 (Green) | 12oz Green Paper Food Containers – Green | 100 | 1,000 | 24 | 23.90 |
| C – KDP12 (Orange) | 12oz Orange Paper Food Containers – Orange | 100 | 1,000 | 24 | 23.90 |
| C – KDP12 (Pink) | 12oz Pink Paper Food Containers – Pink | 100 | 1,000 | 24 | 23.90 |
| C – KDP16W | 16oz Paper Food Containers – White | 112 | 1,000 | 16 | 33.07 |
| C – KDP16 (Green) | 16oz Green Paper Food Containers – Green | 112 | 1,000 | 16 | 33.07 |
| C – KDP16 (Orange) | 16oz Orange Paper Food Containers – Orange | 112 | 1,000 | 16 | 33.07 |
| C – KDP16 (Pink) | 16oz Pink Paper Food Containers – Pink | 112 | 1,000 | 16 | 33.07 |
| C – KDP20W | 20oz Paper Food Containers – White | 127 | 600 | 18 | 22.05 |
| C – KDP20 (Green) | 20oz Green Paper Food Containers – Green | 127 | 600 | 18 | 22.05 |
| C – KDP20 (Orange) | 20oz Orange Paper Food Containers – Orange | 127 | 600 | 18 | 22.05 |
| C – KDP20 (Pink) | 20oz Pink Paper Food Containers – Pink | 127 | 600 | 18 | 22.05 |
| C – KDP24W | 24oz Paper Food Containers – White | 142 | 600 | 12 | 26.39 |
| C – KDP28W | 28oz Paper Food Containers – White | 142 | 600 | 12 | 26.46 |
| C – KDP32W | 32oz Paper Food Containers – White | 142 | 600 | 18 | 24.69 |
| C – KDL76 – PET | PET Dome Lids for 4oz | 76 | 1,000 | 63 | 6.66 |
| C – KDL87 – PET | PET Dome Lids for 5oz | 87 | 1,000 | 50 | 8.60 |
| C – KDL96 – PET | PET Dome Lids for 6oz | 96 | 1,000 | 42 | 8.80 |
| C – KDL95 – PP | PP Flat Lids for 8oz | 92 | 1,000 | 35 | 8.53 |
| C – KDL95 – PET | PET Dome Lids for 8oz | 95 | 1,000 | 36 | 9.92 |
| C – KDL100 – PP | PP Flat Lids for 12oz | 100 | 1,000 | 35 | 8.68 |
| C – KDL106 – PET | PET Dome Lids for 12oz | 100 | 1,000 | 28 | 11.97 |
| C – KDL112 – PP | PP Flat Lids for 16oz | 112 | 1,000 | 30 | 10.78 |
| C – KDL116 – PET | PET Dome Lids for 16oz | 112 | 1,000 | 28 | 15.19 |
| C – KDL127 – PP | PP Flat Lids for 20oz | 127 | 600 | 35 | 8.00 |
| C – KDL130 – PET | PET Dome Lids for 20oz | 127 | 600 | 42 | 12.41 |
| C – KDL142 – PP | PP Flat Lids for 24 ~ 32oz | 142 | 600 | 30 | 10.19 |
| C – KDL142 – PET | PET Dome Lids for 24 ~ 32oz | 142 | 600 | 28 | 25.35 |
| Downloadable PDF Sell Sheet | |||||
Disclaimer: Kindly note that these food containers are not recommended for boiling hot soup or beverages.
